Redmi Note 10

Out of stock
Redmi Note 10
Settings | Redmi Note 10 (4GB+128) - Android 11 remove | HP Spectre x360 13-aw2031na Intel® Core™ i5 8GB/1TB Win10 Home remove | Affordable XIAOMI REDMI A2 PLUS 2GB + 32GB (A2+) remove | HP Spectre x360 Intel® Core™ i7 - 16GB-512GB - WIN 10 remove | Oppo A53 (4GB+64GB) remove | Affordable Tecno Camon 15 Premier (128gb+6gb) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦115,000.00 | ₦1,077,380.00 | ₦95,500.00 | ₦948,000.00 | ₦121,000.00 | ₦144,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Redmi Note 10 (4GB+128) - Android 11
|
| XIAOMI REDMI A2 PLUS
| HP Spectre x360 13-aw2013na
| Oppo A53 4GB RAM + 64GB ROM
| Tecno Camon 15 Premier
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
Redmi Note 10
![]() | XIAOMI REDMI A2 PLUS is one of the latest trending phones in-stock in Westgate technologies limited. The Smartphone comes with a Dual SIM card that accepts Nano-SIM. It has built with 4G/LTE technology. Redmi A2 Plus Mobile was launched on 24 March 2023. The smartphone comes with a 6.52-inch (HD+) IPS LCD display with a resolution of 1600 x 720 Pixels. Here, according to display size, type, and resolutions we’re giving 75 scores out of 100. | Oppo A53 4GB RAM + 64GB ROMIt is a dual sim 4G smartphone (mobile) with a gorgeous design and latest features that are expected to give fierce competition to other mobile players in the Indian mobile market. Its excellent feature list includes a large 6.50-inch HD + IPS LCD touchscreen display with a resolution of 1600 x 720 pixels, a 64GB internal memory that can be easily expanded up to, a powerful 5000 mAh Li-Poly battery with 18W fast charging, and Android 10 operating system with a Qualcomm Snapdragon 460 Octa-Core 1.8GHz processor for smooth multi-tasking. The other incredible features of A53 include a 12 MP + 2 MP + 2 MP + triple primary camera, a 16 MP selfie camera, a USB Type-C connectivity, a rear-mounted fingerprint sensor, an Adreno 610 GPU. It is easy to handle with one hand as it weighs only 186 grams and measures 163.9 x 75.1 x 8.4 mm. A53 Connectivity options include
Sensors of A53 2020 includes
Oppo A53 2020 Full SpecificationsGeneral
Display
Hardware
Camera
Software
Connectivity
Sensors
| The Tecno Camon 15 Premier is an Android-based smartphone manufactured, released, and marketed by Tecno Mobile as part of the Tecno Camon 15 series. Tecno Camon 15 Premier features a 1080p resolution with a 19.5:9 aspect ratio and a display size of 6.6-inches. Camon 15 Premier features an FHD+ display. The Camon 15 Premier comes with 6 GB of RAM and 128 GB storage which can be expanded to 512 GB. The Camon 15 Premier comes with a battery capacity of 4000 mAh and a pop-up selfie camera for an easier and more stylish selfie. The Tecno Camon 15 Premier is simply a sophisticated smartphone that is budget-friendly, with long battery life, sleek and stylishly designed and powered to bring the world into your hands with ease of speed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.