Quality ZkTeco AL-280PZ Z Bracket
Magnetic lock bracket for Inswing door For installation of subplate in AL-280(LED, AL-280D (LED)series magnetic lock
Out of stock
Quality ZkTeco AL-280PZ Z Bracket
Magnetic lock bracket for Inswing door For installation of subplate in AL-280(LED, AL-280D (LED)series magnetic lock
Settings | Quality ZkTeco AL-280PZ Z Bracket remove | Quality ZKTeco MultiBio Access Control remove | Quality ZkTeco BS-852022C remove | Quality ZkTeco Parking Boom Barrier remove | Quality ZKTeco Fingerprint Device remove | Quality Out Door Camera BS-35J12K remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦8,500.00 | ₦235,000.00 | ₦49,000.00 | ₦1,400,000.00 | ₦79,000.00 | ₦29,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ZkTeco AL-280PZ Z Bracket
| ZKTeco MultiBio Access Control | Quality ZkTeco BS-852O22C
| ZkTeco Parking Boom Barrier
| ZKTeco Fingerprint Device
| Quality Out Door Camera BS-35J12K· 1/2.5” 5MP Sensor · AHD/TVI/CVI/CVBS Video Output · IR Elective Range 10~20m · High-Quality Optical Lens 3.6mm/6mm Optional · Lightning Protection Up to 6KV · IP67 Ingress Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Quality ZkTeco AL-280PZ Z Bracket Magnetic lock bracket for Inswing door For installation of subplate in AL-280(LED, AL-280D (LED)series magnetic lock | ZKTeco MultiBio Access Control
MultiBio 700 is a new generation multiple biometric identification product.
Integrating with Face, Fingerprint, and PIN recognition and optional with RFID mode.
It performs up to 20 verification methods all in a single device conveniently.
PROPERTIES
| Quality ZkTeco BS-852022C
| Zkteco Parking Boom Barrier
Zkteco Parking Boom Barrier is a product in which ZKTeco owns independent intellectual property rights.
Its boom prevents the entry of unauthorized vehicles into a restricted area.
It is raised by the linkage between the gate and the remote control, access control system,
long-distance reader, and number plate recognition system.
If a floor sensor is installed, a strike can be avoided, and the boom will be automatically lowered after the vehicle passes through the gate;
otherwise, the boom can be lowered manually by using a remote controller or pressing a button.
Zkteco Parking Boom Barrier can be equipped with pressure waves. When there is any hindrance during the boom lowering,
the boom will be automatically raised to prevent it from striking vehicles or people.
LED light tape is also optional for changing color in boom raising or lowering, helping the driver avoid hitting the boom.
Function: Compact design, convenient for packing and lowering delivery cost.
ZK designed rolling pressure spring technology,
extending the product life of the Zkteco Parking Boom Barrier can be raised and lowered smoothly and steadilyOuter case and interior can be flexibly separated,
convenient for maintenance and customization simple installation – just fix the barrier gate on the floor and connect it to electricity.
Product Specification
| Quality ZKTeco Fingerprint Device SC700 is a 125 kHz proximity access control terminal incorporated with a 3’’ TFT LCD. The color display and touchscreen operation offer user-friendly and easy menu management. The latest version of SC700 includes a Wiegand Input port to connect an external proximity reader and it can be used as a controller’s external reader using Wiegand Out port. As a professional access control device, it allows time zones and groups, holiday management, linkage, anti-passback functions, etc. SPECIFICATIONS: Firmware - PULL SDK Display - 3 Inches Touch Screen ID Card Capacity - 30,000 Logs Capacity - 100,000 Communication - TCP/IP, USB Host Standard Functions - ID card, Automatic Status Switch, T9 input, Multi-verification Method Access Control Interface - 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm Wiegand Inferface - Wiegand input&output Optional Functions - 13,56 MHz ISO14443A Power Supply - 12V/3A Operating Temperature - 0°C - 45°C Operating Humidity - 20% - 80% Dimensions (H×W×D) - 160×104.7×36mm | Model: BS-35J12K BS-35J13K Image Sensor: 1/2.5” 5MP Sensor Scanning System: Progressive Min. Illumination: 0.01Lux/F2.0(color), 0 Lux with IR on Effective Pixel: 2592(H)* 1944(V) S/N Ratio: More than 52dB IR Distance: 10~20m IR LED No:1 Lens Focal Length: 3.6mm 6mm Aperture: F2.0 FOV: 85° 56° Video Output: AHD/TVI/CVI/CVBS Resolution: 20fps@5MP OSD Menu: Supported BLC: Supported WDR: 120dB Defog: Supported AGC: Supported Day/Night: Auto(ICR)/Manual White Balance: Supported Noise Reduction: 2D/3D DNR General Working Temperature: -30°C~+60°C Working Humidity: 10~90% Power Supply: DC12V±10% Power Consumption: <3.2W(IR cut off) Ingress Protection: IP67 Dimensions: 160.3 (L)*63.4 (W)*64.5 (H)mm Net Weight: 0.2KG Gross Weight: 0.41KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.