HP V19 HD Monitor
Brand :
HP V19 HD Monitor
- Display size (diagonal) 18.5″
- Panel technology TN
- Aspect ratio 16:9
- Native resolution WXGA (1366 x 768)
- Resolutions supported 1024 x 768; 1280 x 720; 1366 x 768; 640 x 480; 720 x 400; 800 x 600
Out stock
Vendor Information
-
Address:
32 Oba Akran Avenue Ogba Ikeja Lagos
Lagos
Lagos
+234 - 4.00 rating from 9 reviews
Quick Comparison
Settings | HP V19 HD Monitor remove | HP Spectre x360 13-aw2031na Intel® Core™ i5-1135G7 8GB RAM 1TB SSD TouchScreen Windows 10 Home remove | Buy HP 240 G7 Intel® Core™ i3 - 4GB-1TB - (FreeDos) remove | Buy HP 15-da2921nia | Intel® Core™ i3 | 4GB-1TB | WIN 10 remove | Buy HP 15-da032nia | Intel® Core™ i3 | 4GB -1TB | FreeDos remove | Buy HP Spectre x360 13 Intel® Core™ i7 8GB - 2TB WIN 10 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 2E6Z0EA | |||||
Rating | ||||||
Price | ₦997,375.00 | ₦238,000.00 | ₦308,000.00 | ₦296,500.00 | ₦1,234,300.00 | |
Stock | Out of stock | Out of stock | ||||
Availability | Out of stock | Out of stock | ||||
Add to cart | ||||||
Description | HP V19 HD Monitor
|
| HP 240 G7 Intel® Core™ i3-1005G1
| HP 15-da2921nia
| HP 15-da032nia
|
|
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.